Privacy notice
Allow LinkedIn to use cookies in this browser?
By clicking "Agree", you agree to LinkedIn's User Agreement, Privacy Policy and Cookie Policy.
Luminator offers virtual and in-person training for team optimization and career development. We deliver the IT Training and Certification outcomes you are looking for:
Whether you're looking to upskill your team, advance your own skills, or would like private training for your organization, Luminator can provide real-world training to take you and your team to the next level. Get Started Today!
Receive training from live instructor(s), our virtual training includes live lectures and demonstrations. All you need is access to the internet, and you are ready to learn! Participate in discussions via live video and audio feeds. View documents and presentations in real time. Access class recordings. Participate in discussions with your instructor and fellow students.
Our team of experts can create custom e-learning, instructor led courses, facilitation guides, custom courseware, mobile learning, gamification, quick references guides and more. All specific to your organization.
Product | Course | Description | Course ID |
---|---|---|---|
RoadRunner | System Overview & Hardware | This course is for the new DVR, the Roadrunner Pro, it will give you a high-level overview of the mobile video system, recorder LED status, UPS backup power, driver event switch, high-level overview of the interior and exterior cameras, and cameras fields of views (FoV). | PRO-200 |
RoadRunner | Intro to IP Addresses and Credentials | This course is for the new DVR the Roadrunner Pro, session imparts fundamental networking knowledge, understanding that the bus is a network; learn how to connect to its ODC, Router, primary and secondary addresses for mSET. | PRO-201 |
Cameras | Intro to Cameras | This course is for the new DVR, the Roadrunner Pro, it introduces you to the new interior cameras, camera features, camera lens mechanics, preventative maintenance, camera requirements, cleaning cameras; IP and analog cameras, interior and exterior cameras FoV. | PRO-202 |
RsM Pro Software | How to Pull Video | This course is for the new DVR Roadrunner Pro. You will learn the many ways of requesting video clips--from mSET and RsM; from a removed hard drive or boarding a vehicle and connecting directly to the DVR. | PRO-203 |
RsM Pro Software | RsM Pro for Operations | This course reviews the RsM™ software application from the perspective of the operations roles; take a deep dive into live video monitoring and playback of video tabs; learn how to search video, search by events, playback features--zoom and aspect ratio, and timeline bar--step forward/backwards, and exporting video. | PRO-204 |
RsM Pro Software | RsM Pro Introduction and Test Procedures | This course is for the new DVR, the Roadrunner Pro. This lesson reviews the RsM™ software used by technicians and mechanics in the field to monitor, evaluate, configure, and troubleshoot issues with Luminator DVRs, cameras, and other components of the Mobile Video Systems. RsM™ (RoadRunner™ Secure Management) software provides live video monitoring and playback of video as well as administration and configuration of the Luminator RoadRunner™ mobile recorders. | PRO-205 |
RsM Pro Software | Using RsM Pro to Configure a DVR | This course is for the new DVR, the Roadrunner Pro. Mechanics will learn how to configure and review the DVR's settings. We will review the all menus--system, record, events, device, notification and recorder. Acquire the skills necessary to save and load a DVR's configuration file. | PRO-206 |
RsM Pro Software | Using RsM Pro to Troubleshoot DVR Issues | This course is for the new DVR, the Roadrunner Pro. Learn how to troubleshoot recorder issues, we will review the status tab, and self-diagnostic tab; run system and device logs, recorder health events. Generate and send a Dump File. | PRO-207 |
RsM Pro Software | RsM Pro for Supervisors and Admin | This course is for the new DVR, the Roadrunner Pro, we've designed it for RsM Supervisors and Administrators. We will review managing sites and groups, managing users and groups, backing up/restoring RsM Config file, connecting to remote sites (buses), viewing live stream, testing discrete Inputs, Downloading Clips, Interpreting Logs, Backing Up/Restoring DVR Config, Configuring a DVR. | PRO-208 |
mSET Software | mSET for Operations | This course presents a high-level overview of the mSET environment. Participants will learn the following: purpose of each page, features available to facilitate day-to-day operations, difference between events page and video clips page, best practices when using filters and tags, and benefits of grouping sites. | PRO-209 |
mSET Software | mSET for Reviewers | This course is for the new DVR, the Roadrunner Pro. mSET Reviewers will learn all features available to them--e.g. rights to view data and clips but cannot download or delete clips. | PRO-210 |
mSET Software | mSET for Supervisors & Safety | This course is for the new DVR Roadrunner Pro. Learn what tasks Supervisors can accomplish, e.g. ability to preserve clips, but no administrative rights. | PRO-211 |
mSET Software | mSET for Administrators | This course is for the new DVR, the Roadrunner Pro. This course is for mSET administrators; learn all features and functions of mSET, how to add buses into mSET, set up users, apply permissions and restrictions; set storage duration, clip management settings, running data clean up, plus more. | PRO-212 |
mSET Software | mSET for Dispatchers | This course is for the new DVR Roadrunner Pro. Instructor will review what rights are available to users assigned the Dispatcher role. | PRO-213 |
mSET Software | mSET Health for Maintenance | This course is for the new DVR Roadrunner Pro. This session is dedicated to maintenance supervisors and anyone needing to monitor the DVR's health. Learn how to monitor the health of recorders and cameras, understand what a video loss or video blind means; learn how to access system logs and check recorder and camera errors. | PRO-214 |
Product | Course | Description | Course ID |
---|---|---|---|
RoadRunner | System Overview & Hardware | This course will give you a high-level overview of the mobile video system, recorder LED status, UPS backup power, driver event switch, high-level overview of the interior and exterior cameras, and cameras fields of views (FoV). | RR -100 |
RoadRunner | Intro to IP Addresses and Credentials | This course imparts fundamental networking knowledge, understand that the bus is a network; learn how to connect to its ODC, Router, primary and secondary addresses for mSET. | RR -101 |
Cameras | Intro to Cameras | This course is designed for mechanics, maintenance supervisor and anyone installing and maintaining cameras. Let's take a deep dive into the Roadrunner interior and cameras, camera features, camera lens mechanics, preventative maintenance, camera requirements, cleaning cameras; IP and analog cameras, and field of views (FoV). | RR -102 |
RsM Software | How to Pull Video | Let's take a deep dive into the many ways you can request video clips from mSET and RsM, from a removed hard drive or boarding a vehicle and connecting directly to the DVR. | RR -103 |
RsM Software | RsM for Operations | This course reviews the RsM™ software application from the perspective of the operations roles--transit police, risk, and safety; take a deep dive into live video monitoring and playback of video tabs; learn how to search video, search by events, playback features--zoom and aspect ratio, and timeline bar--step forward/backwards, and exporting video. | RR -104 |
RsM Software | RsM Introduction and Test Procedures | This lesson reviews the RsM™ software used by technicians in the field to monitor, evaluate, configure, and troubleshoot issues with Luminator DVRs, cameras, and other components of the Mobile Video Systems. RsM™ (RoadRunner™ Secure Management) software provides live video monitoring and playback of video as well as administration and configuration of the Luminator RoadRunner™ mobile recorders. | RR -105 |
RsM Software | RsM for Supervisors and Admin | This course is designed for RsM Supervisors and Administrators. We will review managing sites and groups, managing users and groups, backing up/restoring RsM Config file, connecting to remote sites (buses), viewing live stream, testing discrete Inputs, Downloading Clips, Interpreting Logs, Backing Up/Restoring DVR Config, Configuring a DVR. | RR -106 |
RsM Software | Using RsM to Configure the DVR | This course is designed for mechanics who need to configure and review the DVR's settings. We will review the all menus--system, record, events, device, notification and recorder. You will learn how to save and load the DVR's configuration file. | RR -107 |
RsM Software | Using RsM to Troubleshoot DVR Issues | This course aims to provide you with knowledge of troubleshooting recorder issues, we will review the status tab, and self-diagnostic tab; run system and device logs, recorder health events. Generate and send a Dump File. | RR -108 |
mSET Software | mSET for Operations | This course presents a high-level overview of the mSET environment. Participants will learn the following: purpose of each page, features available to facilitate day-to-day operations, difference between events page and video clips page, best practices when using filters and tags, and benefits of grouping sites. | RR -109 |
mSET Software | mSET for Reviewers | This course is designed for mSET Reviewers only. mSET Reviewers will learn all features available to them--e.g. rights to view data and clips but cannot download or delete clips. | RR -110 |
mSET Software | mSET for Supervisors and Admin | This course is geared for mSET Supervisors and Administrators; learn what tasks Supervisors can accomplish, e.g. ability to preserve clips, but no administrative rights. We will review the difference between the supervisor and administrator roles. | RR -111 |
mSET Software | mSET for Administrators | This course is for mSET administrators only; learn all features and functions of mSET, learn how to add buses into mSET, set up users, apply permissions and restrictions; set storage duration, clip management settings, running data clean up, plus more. | RR -112 |
mSET Software | mSET for Dispatchers | Rights to Streaming module only. The Dispatch User Role is for Streaming Only. This newly introduce “Dispatch” role only allows the user to utilize the Live Streaming feature. | RR -113 |
mSET Software | mSET Health for Maintenance | Monitor system health (recorders and cameras) with health-related events, video clips, reports, and emails. Access system logs and check recorder and camera errors. | RR -114 |
RoadRunner Software | mSET, RsM and RsPlayer | This course reviews three Luminator software applications from the perspective of operation staff, mSET™, RsM™, and RsPlayer™. mSET™ is a browser-based fleet management application. mSET™ Base is the core product. It provides the user with the ability to download and review user-selected video clips from recorders. RsM™ is a stand-alone Windows application that allows operations staff to access and retrieve video clips from the storage media on individual recorders. | RR -115 |
Product | Course | Description | Course ID |
---|---|---|---|
Destination Signs | Horizon Sign Introduction | This course reviews Luminator’s on-board passenger information signs. The destination sign systems display destination, public relations, and route information to transit authority customers and personnel; signs are manufactured in various sizes and colors. Learn how to maintain, troubleshoot, and repair display models, the differences between the Spectrum and Luminator Horizon signs and their major components. | DS-100 |
Destination Signs | Smart Series 3 and SMT Titan Spectrum Signs Introduction | This course reviews Luminator’s on-board passenger information destination displays. Destination sign systems display destination, public relations, and route information to transit authority customers and personnel; and manufactured in various sizes and colors. The purpose is to provide information on maintenance, troubleshooting, and repair of Smart Series 3 and Spectrum Destination Display models. Smart Series 3 and Spectrum sign addressing, power and data distribution, major components, and USB setup for downloading and harvesting files. MCU diagnostics and Notifications. | DS-101 |
Destination Signs | MIE Software | This course will simplify the workflow process of MIE software. Attendees will learn how to use tools to create, modify, and organize mass transit vehicle sign information. The style of the course is interactive, it will give attendees every opportunity to apply the learning points to their own destination sign management. | DS-102 |
Destination Signs | IPS Software | This course will simplify the workflow process of IPS Software. Attendees will learn how to use tools to create, modify, and organize mass transit vehicle sign information. Format: The style of the course is interactive; it will give attendees every opportunity to apply the learning points to their own destination sign management. | DS-103 |
Passenger Information | INFOtransit Software | This course reviews the content management software--iCenter.Media, iCenter.Admin and iCenter.Diag; learn how to login to the desktop application, modify your presentation, add images, review the slide show pool; save, check-in and export presentation to displays. | DS-104 |
Passenger Information | INFOtransit Hardware | This course covers the System Architecture (VAS Controller, GPIOs, Ethernet switch, GPS), Monitors, (TFT screen, Diagnostic screen), MCU (Connections, Screen, Icons), and Announcements (Audio Testing, Volume adjustment), How to load presentations, GTFS files, and config files. VAS LED indicators, stop request and door GPIO verification. Primary and secondary monitor differences and functions. | DS-105 |
Passenger Information | “NEW” Luminator Software Suite | This course will simplify the workflow process of Luminator Software Suite's--Destination Editor, Operations and Maintenance modules. Attendees will learn how to use tools to create, modify, and Export mass transit vehicle destination information using the Destination Editor and Operations and Maintenance modules. | DS-106 |
Product | Course | Description | Course ID |
---|---|---|---|
Onboarding | Accessing Luminator Accounts | In this interactive course, new employees will access their assigned Luminator accounts--for successful completion of this course, employees must log in to VPN, ADP, Concur, LMS, Zendesk, and the single sign-on dock; get an in-depth look at each landing page. Pre-requisite: employee laptop. | LUM-01 |
Onboarding | High level Overview of Mobile Video System | This full day course includes classroom and hands-on lab practice. You will learn about the mobile video system and workflow process, recorder status, UPS backup power, driver event switch, interior and exterior cameras, and cameras fields of views (FoV). | LUM-02 |
Onboarding | High level Overview of Passenger Information System | This full day course includes classroom and hands-on lab practice. You will learn about Luminator’s destination signs, their history and family of models; the differences between Twin Vision and Luminator signs what are GTI and FF, lastly the various sizes and colors. | LUM-03 |
Onboarding | Field Service Technician Webinar | This webinar is part of the Luminator Field Service Technician onboarding program. Luminator Field Service Technicians will receive instructor-led training that will help prepare them to maintain and repair Luminator equipment installed on transit agency buses. Coverage begins with an overview of the Luminator systems and hardware. The course progresses to lessons on the RsM™ software used by technicians in the field to monitor, evaluate, configure, and troubleshoot issues with Luminator DVRs, cameras, and other components of the Mobile Video Security Systems. | LUM-04 |
Onboarding | Field Service Technician Training | This is a three-day course conducted within the Plano training facility, for newly hired field service techs. Technicians attend classroom and lab certification training. | LUM-05 |
Onsite includes travel and expenses for training conducted in the US or Canada.
Course | Description | Product ID |
---|---|---|
End User Training, Introduction | This course transfers skills and knowledge to a reviewer level user so they are proficient in the use of the on-board video system and software. Participants will be proficient at viewing live videos, searching, and extending video. Completion of this training is a prerequisite for transit agencies to authorize a person’s access to mSET. Duration is one (1) day, consisting of eight (6) hours of instruction, given to up to ten (10) people at a time. Luminator shall conduct up to six (6) sessions of this course. | LM-00STO1001 |
Supervisor Training, Introduction | This course trains Supervisor level users so they are proficient in the use of the on-board video security System and software. Participants will be proficient at viewing live video, searching, and downloading video. Completion of this training is a prerequisite for transit agency to authorize a person’s access to mSET. | LM-00STO1002 |
System Administrator Training | Administrator level users will take a deep dive in the use of the on-board video security system and software’s. This course includes the mobile video system and network overview, installation and updates of software, adding and removing users, user permissions required to access DVRs, user level definitions, backup and failover, adding and removing remote sites (vehicles), use of the networked docking station, RoadRunner Mobile, use of hard disk adapter. | LM-00STO1003 |
Maintenance Training: 10-12 class hours | The curriculum will include system and network overview, location of on-board equipment, troubleshooting procedures and techniques, removal and replacement of mobile video equipment, mSET heath reports and Luminator’s SRO process (service repair orders; unserviceable equipment for repair/replacement). | LM-00STO1004 |
Transit Police Training | Learn how to manage digital evidence generated by camera system and view metadata. We will cover the mobile system and network, view live video via Wi-Fi, Cellular and mSET (Streaming Server, if available), search and view archived video from a workstation using mSET software, search and download video while on board or near a vehicle using RsPlayer software, use of RoadRunner mobile app., removal and replacement of hard drives, use of the networked docking station, use of hard disk adapter, location of equipment on railcars, buses and mobility vans. | LM-00STO1005 |
Vehicle Operator Training | Ensure your vehicle operators have a basic understanding of the on-board video surveillance system. They will gain an understanding of the system and network, review process workflow, recorder overview, and identify all camera locations on vehicle. | LM-00STO1006 |
Remote Training, Single Course | We offer a variety of online course options to meet your busy schedule. All our online instructor-led courses are hosted live via webinar by expert instructors; up to 150 attendees per session. See virtual instructor-led training for list of webinars! | LM-00STR1001 |
Allow LinkedIn to use cookies in this browser?
By clicking "Agree", you agree to LinkedIn's User Agreement, Privacy Policy and Cookie Policy.